| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Youtube Live Stream S59Youtube Live Stream S59 |
|---|---|---|---|---|---|---|---|
| 13016 | Youtube Live Stream Views [Max: 100K] [Start time : INSTANT] [Stay time: 12 hours] | 50 | 500.000 | Rp 319.107 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13015 | Youtube Live Stream Views [Max: 100K] [Start time : INSTANT] [Stay time: 6 hours] | 50 | 500.000 | Rp 212.738 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13014 | Youtube Live Stream Views [Max: 100K] [Start time : INSTANT] [Stay time: 4 hours] | 50 | 500.000 | Rp 141.825 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13013 | Youtube Live Stream Views [Max: 500K] [Start time : INSTANT] [Stay time: 3 hours] | 50 | 500.000 | Rp 106.369 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13012 | Youtube Live Stream Views [Max: 100K] [Start time : INSTANT] [Stay time: 2 hours] | 50 | 50.000 | Rp 10.638 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13011 | Youtube Live Stream Views [Max: 100K] [Start time : INSTANT] [Stay time: 90 min] | 50 | 50.000 | Rp 42.548 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13010 | Youtube Live Stream Views [Max: 500K] [Start time : INSTANT] [Stay time: 60 min] | 50 | 50.000 | Rp 28.365 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13009 | Youtube Live Stream Views [Max: 500K] [Start time : INSTANT] [Stay time: 30 min] | 50 | 50.000 | Rp 14.183 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13008 | Youtube Live Stream Views [Max: 500K] [Start time : INSTANT] [Stay time: 15 min] | 20 | 500.000 | Rp 7.092 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Youtube Live Stream S60 [80-120%]Youtube Live Stream S60 [80-120%] |
| 49790 | YouTube Live Stream Views [Max 100K] [Concurrent 80-120%] [15 Minutes] | 10 | 100.000 | Rp 2.009 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |