| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Video ViewsFacebook Video Views |
|---|---|---|---|---|---|---|---|
| 1847 | Facebook Video Views [50K-100K) Emergency Service | 500 | 10.000.000 | Rp 8.007 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1846 | Facebook Video Views [3 Seconds] [Max: 1M] [Start Time: 0-1 Hr] [Speed: 500K/Day] ๐ง | 100 | 20.000.000 | Rp 14.963 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1845 | Facebook Reels Views [Max: 1M] [Start Time: 0-1 Hr] [Speed: Up to 200K/D] ๐ง | 100 | 1.000.000 | Rp 2.302 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1844 | Facebook Monetizable Video Views [2'/30'] [Refill: No] [Max: 1M] [Start Time: 0-1 Hour] [Speed: 100K/Day] โก๏ธ๐งโญโก๏ธ๐งโญ | 500 | 100.000.000 | Rp 653 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1843 | Facebook Video Views [EMERGENCY SERVICE] [Max: 20M] [Start Time: 0-1 Hr] [Speed: 50K/D] ๐ง | 100 | 20.000.000 | Rp 5.180 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1842 | Facebook Reels Views [Max: 10M] [Start Time: 0-1 Hr] [Speed: 1M/Day] ๐ง | 100 | 10.000.000 | Rp 2.737 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook View PlaysFacebook View Plays |
| 1990 | Facebook Video Plays [Refill: Lifetime] [Speed: 50K/Day] [Start Time: Instant] ๐ฅ | 500 | 100.000.000 | Rp 990 | 7 hari, 12 jam, 48 menit, 52 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1988 | Facebook Video Plays [Refill: Lifetime] [Speed: 1M/Day] [Start Time: Instant] ๐ฅ | 500 | 100.000.000 | Rp 2.804 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1987 | Facebook Video Plays [Refill: Lifetime] [Speed: 100K/Day] [Start Time: Instant] ๐ฅ | 500 | 100.000.000 | Rp 1.157 | 8 hari, 15 jam, 18 menit, 15 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1986 | Facebook Video Plays [Max: 100M] [Start Time: 0-1 Hr] [Speed: Up to 50K/D] ๐ง | 500 | 100.000.000 | Rp 1.827 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |