| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
IGTVIGTV |
|---|---|---|---|---|---|---|---|
| 2015 | IGTV Views [Max: 1M] [Start Time: 0-1 Hour] [Speed: 10K/Hour] ๐ง | 100 | 100.000.000 | Rp 7.497 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2014 | Instagram Views [REEL + IGTV + NORMAL] [Max: 500K] [Start Time: 0-1 Hour] [Speed: 100K/Day] | 100 | 100.000.000 | Rp 1.762 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2013 | IGTV Views [Max: 1M] [Start Time: 1 Hour] [Speed: 1M/Day] โก๐ง | 100 | 100.000.000 | Rp 6.430 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 2012 | IGTV Views [Max: 10M] [Start Time: 0 - 1 Hour] [Speed: 5M/D] ๐ง | 100 | 100.000.000 | Rp 5.819 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2011 | Instagram Video Views / Tv Views [ Reels Not Accepted] | 100 | 500.000 | Rp 1.685 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2010 | Instagram TV Views [5M/Hour] [ Cheapest ] | 100 | 10.000.000 | Rp 6.738 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2009 | Instagram TV Likes - Instant Start [ 1k-2k/hour] [ Real] [ ] | 100 | 20.000 | Rp 9.188 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2008 | Instagram Reel/Video/TV Views [5M/day] | 100 | 1.000.000 | Rp 2.451 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2007 | Instagram Views [REEL + IGTV + POSTS] [Max: 9M] [Start Time: 0-1 Hour] [Speed: 100K/Day] | 100 | 100.000.000 | Rp 159 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
IMDBIMDB |
| 2038 | TikTok HQ Followers [Refill: 30D] [Max: 10M] [Start Time: 0 - 3 Hrs] [Speed: 70K/D] ๐งโ๏ธโป๏ธ | 10 | 10.000.000 | Rp 138.361 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |