ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Likes / Comments / Shares / EventsFacebook Post Likes / Comments / Shares / Events |
---|---|---|---|---|---|---|---|
2527 | Facebook Post Likes [Refill: No] [Max: 1K] [Start Time: 0-1 Hour] [Speed: Up to 1K/Day] | 50 | 100.000 | Rp 42.442 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2526 | Facebook Nefative Comments [Real HQ] [Refill: 30D] [Max: 1K] [Start Time: 0-1 Hr] [Speed: Up to 500/D] ๐ง | 10 | 1.000.000 | Rp 436.029 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2525 | Facebook Post Shares [Max: 200K] [Refill: Lifetime] [Start Time: 0 - 6 Hours] [Speed: 25K/Day] | 100 | 10.000.000 | Rp 43.395 | 3 jam, 51 menit, 37 detik | (0.0/5) | Monitoring Lihat Detail Rating |
2524 | Facebook Male Random Comments [Max: 250] [Start Time: 1 Hour] [Speed: INSTANT] ๐ง | 10 | 250 | Rp 1.012.539 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2523 | ๐ฎ๐ณFacebook Indian Random Comments [REAL] [Max: 30] [Start Time: 1 Hour] [Speed: INSTANT] ๐ง | 10 | 250 | Rp 1.157.188 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
2522 | Facebook Female Random Comments [Max: 250] [Start Time: 1 Hour] [Speed: INSTANT] ๐ง | 10 | 250 | Rp 1.012.539 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Likes [TARGETED]Facebook Post Likes [TARGETED] |
11430 | Facebook Post Likes [๐ฐ๐ชKenya๐ฐ๐ช] [Real-User] [10-100 Day] [0-1 hour] | 10 | 1.000 | Rp 1.631.635 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
11429 | Facebook Post Likes [๐ฑ๐งLebanon๐ฑ๐ง] [Real-User] [10-100 Day] [0-1 hour] | 10 | 1.000 | Rp 1.631.635 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
11428 | Facebook Post Likes [๐ฒ๐พ Malaysia๐ฒ๐พ] [Real-User] [10-100 Day] [0-1 hour] | 10 | 1.000 | Rp 1.631.635 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
11427 | Facebook Post Likes [๐ฒ๐ฝMexico๐ฒ๐ฝ] [Real-User] [10-100 Day] [0-1 hour] | 10 | 1.000 | Rp 1.631.635 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |